Size guide
One chart, in inches and centimetres. If your team sits between sizes, order a size-set sample before bulk — we make them for exactly this reason.
Confirm against the factory's real block
These charts carry over the figures from the previous site. Have production confirm them, and publish the measurement tolerance and garment-specific charts (goalkeeper, compression, tracksuits) before launch.
How to measure
- Chest — around the fullest part, under the arms, tape level.
- Waist — around the natural waistline, not the belt line.
- Hips — around the fullest part.
- Height — without shoes.
Measure the player, not an existing garment, and keep the tape snug but not tight.
Adult
| Size | Chest (in) | Waist (in) | Hip (in) | Height (cm) | Chest (cm) |
|---|---|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 | 165–170 | 86–91 |
| M | 38–40 | 32–34 | 38–40 | 170–175 | 97–102 |
| L | 42–44 | 36–38 | 42–44 | 175–180 | 107–112 |
| XL | 46–48 | 40–42 | 46–48 | 180–185 | 117–122 |
| 2XL | 50–52 | 44–46 | 50–52 | 185–190 | 127–132 |
| 3XL | 54–56 | 48–50 | 54–56 | 190–195 | 137–142 |
Youth
| Size | Chest (in) | Waist (in) | Hip (in) | Height (cm) | Chest (cm) |
|---|---|---|---|---|---|
| YXS | 24–26 | 22–23 | 25–27 | 110–120 | 61–66 |
| YS | 26–28 | 23–24 | 27–29 | 120–130 | 66–71 |
| YM | 28–30 | 24–25 | 29–31 | 130–140 | 71–76 |
| YL | 30–32 | 25–26 | 31–33 | 140–150 | 76–81 |
| YXL | 32–34 | 26–28 | 33–35 | 150–160 | 81–86 |
Not sure?
Ask for a size-set sample before bulk. Request one here →